Hikvision DS-7616NXI-K2(D), 16 channel AcuSense 4K NVR
Hikvision DS-7616NXI-K2 (D), 16-channel 1U K Series NVR
SKU
DS-7616NXI-K2(D)
Hikvision DS-7616NXI-K2(D)
- Up to 16-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 2-ch@12 MP or 3-ch@8 MP or 6-ch@4 MP or 12-ch@1080p decoding capacity
- Up to 160 Mbps incoming bandwidth
- Adopt Hikvision Acusense technology to minimize manual effort and security costs
- HDMI video output at up to 4K resolution
- Adopt Hikvision Acusense technology to minimize manual effort and security costs
- Up to 2 SATA interfaces for HDD connection (up to 16 TB capacity per HDD)
- Weight: 1 kg
- Dimension: 385x315x52mm
Smart Function
- All channels support Motion Detection 2.0
- 2-ch video analysis for human and vehicle recognition to reduce false alarm
- 1-ch facial recognition for video stream, or 4-ch facial recognition for face picture
- Smart search for the selected area in the video, and smart playback to improve the playback efficiency






| SKU | DS-7616NXI-K2(D) |
|---|---|
| Merk | Hikvision |
| EANcode | 6942160489834 |
| Model | DS-7616NXI-K2 (D) | |
| Intelligent analytics | ||
| AI by device | Facial recognition, perimeter protection, motion detection 2.0 | |
| AI by camera | Facial recognition, perimeter protection, throwing objects from building, motion detection 2.0, ANPR, VCA | |
| Facial recognition | ||
| Facial detection and analytics | Face picture comparison, human face capture, face picture search | |
| Face picture library | Up to 16 face picture libraries, with up to 20.000 face pictures in total (each pictire ≤ 4MB, total capacity ≤ 1GB) | |
| Facial detection and analytics performance | 1-ch, 8MP | |
| Face picture comparison | 4-ch | |
| Motion detection 2.0 | ||
| By device | All channels, 4MP (when enhanced SVC mode is enabled, up to 8MP) video analysis for human and vehicle recognition to reduce false alarm | |
| By camera | All channels | |
| Perimeter protection | ||
| By device | 2-ch, 4MP (HD network camerqa, H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm | |
| By camera | All channels | |
| Video/Audio | ||
| IP Video Input | 16-ch | |
| Incoming bandwidth | 160 Mbps | |
| Outgoing bandwidth | 160 Mbps | |
| HDMI Output | 1-ch, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz, 1024 x 768/60Hz | |
| VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| Video output mode | HDMI/VGA independant output | |
| CVBS output | N/A | |
| Audio output | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | |
| Two-way audio | 1-ch, RCA (Linear, 1 KΩ) | |
| Decoding | ||
| Decoding format | H.265+/H.265/ H.264+/H.264 | |
| Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Synchronous playback | 16-ch | |
| Capability | AI on: 2-ch @ 12 MP (30fps) / 3-ch @ 8MP (30fps) / 6-ch @ 4MP (30fps) / 12-ch @ 1080p (30fps) AI off: 2-ch @ 12 MP (30fps) / 3-ch @ 8MP (30fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p (30fps) |
|
| Stream type | Video, Video & Audio | |
| Audio compression | G.711ulaw/G.711alaw/G.722/G.726/AAC | |
| Auxilliary interface | ||
| SATA | 2 SATA interfaces | |
| Capacity | Up to 16 TB capacity for each disk | |
| Alarm in/out | 4/1 | |
| USB interface | Front panel: 1 x USB 2.0; Rear panel: 1x USB 2.0 | |
| Network | ||
| Remote connection | 128 | |
| API | ONVIF, (profile S/G), SDK, ISAPI | |
| Compatible browser | IE11, Chrome V57, Firefos V52, Safari V12, Edge V89, or above version | |
| Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
| Network protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS | |
| General | ||
| Power supply | 12VDC, 3.3A | |
| Consumption (without HDD) | ≤ 15 W (without HDD) | |
| Working temperature | -10 to +55º C | |
| Working humidity | 10 % to 90 % | |
| Dimension | 385 × 315 × 52 mm | |
| Weight (without HDD) | ≤ 1 kg (without HDD) | |
| Certification | ||
| CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 | |
| Obtained certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS | |
Download hier de technische specificaties van DS-7616NXI-K2 (D) NVR
Andere producten die mogelijk iets voor u zijn!