Tiandy TC-C34XN Spec:I3W/E/Y/C/2.8mm/V5.0, 4MP Fixed Color Maker PoE turret camera
4MP PoE outdoor security camera
SKU
TC-C34XN_I3WEYC28V50
Tiandy TC-C34XN Spec:I3W/E/Y/C/2.8mm/V5.0
Key features
- Metal+Plastic Housing
- Resolution up to 4MP, 2560x1440@20fps
- S+265/H.265/H.264B/H.264M/H.264H
- Color: 0.02Lux@(F1.6, AGC ON), B/W: 0 Lux with IR
- IR Range up to 30m
- Built-in Mic
- 2 white lights
- IP66
- Operating Conditions -30°~60°, ≤95% RH
- PoE: IEEE 802.3af, max 6W
- Field of view: 92.8° horizontal, 52.2° vertical, 106.5° diagonal
- Dimension: 117 (L) x 117 (W) x 96 (H) mm
- Productline: Spark

| SKU | TC-C34XN_I3WEYC28V50 |
|---|---|
| Merk | Tiandy |
| EANcode | 6971849728773 |
| Model: TC-C34XN Spec:I3W/E/Y/C/2.8mm/V5.0 | |
| Camera | |
| Image sensor | 1/3"CMOS |
| Min. Illumination | Color: 0.02 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter time | 1s-1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle adjustment | 0-340°(P); 0-75°(T); 0-360°(R) |
| Lens | |
| Lens type | Fixed focal lens |
| Focal length | 2.8mm |
| Lens mount | M12 |
| Aperture range | F1.6 |
| Aperture type | Fixed |
| Field of view | 92.8° (H); 52.2° (V); 106.5° (D) |
| DORI distance | Detect: 56m Observe: 22.2m Recognize: 11.2m Identify: 5.6m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| White light distance | 15m |
| Compression standard | |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video bit rate | 32k-6Mbps |
| Audio compression | G.711A/G.711U |
| Audio sampling rate | 8kHz |
| Image | |
| Max. resolution | 4MP, 2560x1440 @ 20fps |
| Main stream | PAL: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 20fps (2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub stream | PAL: 20fps (704×576, 704×288, 352×288, 640×360) NTSC: 20fps (704×480, 704×240, 352×240, 640×360) |
| BLC | √ |
| HLC | √ |
| AGC | √ |
| 3D DNR | √ |
| White balance | Auto/Semi-auto/Manual/Sunshine/Natural light/Warmlight lamp/Daylight lamp/Filament lamp/Lock white balance |
| OSD | Overlay of additional characters in 1 region, 1 line, with maximum of 48 characters per region; 16*16/32*32/48*48/64*64 |
| Privacy mask | 4 black static areas |
| Defog | √ |
| Feature | |
| General alarm | Motion detection |
| Exceptions alarm | IP Address conflict |
| Linkage method | Trigger capture |
| Network | |
| Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, Telnet, Unicast |
| System compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP |
| Remote connection | ≤2 |
| Client | Easy7 VMS |
| Mobile client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Interface | |
| Communication interface | 1 RJ-45 (10/100 Base-T) |
| Built-in Mic | √ |
| General | |
| Web client language | 12 languages (English/Spanish/Italian/Turkisch/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese) |
| Operating temperature | -30°C~60°C |
| Operating humidity | 0-95% RH |
| Storage temperature | -30°C~60°C |
| Storage humidity | 10-95% (non-condensing) |
| Power supply | PoE: IEEE 802.3af, max. 6W |
| Protection | Surge protection 2000V; Lightning proof 6000V, IP66 |
| Dimensions | 117 (L) x 117 (W) x 96 (H) mm |
| Package dimensions | 140 (L) x 140 (W) x 120 (H) mm |
| Gross weight | 0.34 kg |
