Hikvision HWN-4216MH-16P HiWatch Network Video Recorder
This product is no longer available. Replacement is HWN-4216MH-16P (D).
SKU
HWN-4216MH-16P(C)
This product is no longer available. Replacement is HWN-4216MH-16P (D).
- Connectable to the third-party network cameras
- Up to 16 IP cameras can be connected
- Recording at up to 8 MP resolution
- Supports live view, storage, and playback of the connected camera at up to 8 MP resolution
- HDMI and VGA simultaneous outputs
- HDMI Video output at up to 4K (3840 × 2160) resolution
- 2 SATA interfaces connectable for recording and backup
- H.265+ compression effectively reduces the storage space and costs by up to 75%
- 1 self-adaptive 10/100/1000 Mbps network interface
- Hik-Connect for easy network management
- 16 independent PoE network interfaces are provided
Lees meer over / read more about Hikvision HiWatch series
SKU | HWN-4216MH-16P(C) |
---|---|
Merk | Hikvision |
EANcode | 6941264086284 |
Model | HWN-4216MH-16P | |
Video/Audio | ||
IP Video Input | 16-ch | |
Up to 8 MP resolution | ||
Incoming bandwidth | 160 Mbps | |
Outgoing bandwidth | 80 Mbps | |
HDMI Output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
|
VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
Video output mode | HDMI/VGA simultaneous output | |
CVBS output | N/A | |
Audio output | 1-ch, RCA (Linear, 1 KO) | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | |
Decoding | ||
Decoding format | H.265+/H.265/ H.264+/H.264 | |
Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Live view / playback resolution | Up to 8 MP resolution | |
Synchronous playback | 16-ch | |
Capability | 1-ch @ 8 MP (30fps) / 5-ch @ 1080p (30fps) | |
Stream type | Video, Video & Audio | |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726 | |
PoE | ||
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
Power | ≤ 150 W | |
Supported standard | IEEE 802.3 af/at | |
Auxilliary interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 8 TB capacity for each disk | |
USB interface | Front panel: 1 x USB 2.0; Rear panel: 2x USB 2.0 | |
Network | ||
Remote connection | 64 | |
Network interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Network protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
|
General | ||
Power supply | 100 to 240 VAC, 50 to 60 Hz | |
Consumption (without HDD) | ≤ 15 W | |
Working temperature | -10 to +55º C | |
Working humidity | 10 % to 90 % | |
Dimension | 385 × 315 × 52 mm | |
Weight (without HDD) | ≤ 2.6 kg |
Zie / view: datasheet HWN-4216MH-16P NVR
Bekijk hier de handleiding van de netwerk video recorder. Beide zijn ook te vinden onder Support/Downloads/Hikvision.