Hikvision HWI-B440H 4.0mm 4MP HiWatch Network Bullet camera
HiWatch Series: 4 Megapixel IR Network Bullet camera
SKU
HWI-B440H(4MM)(C)
- 1/3" progressive scan CMOS
- 2560× 1440
- 4.0 mm lens
- Horizontal FOV 83.2°, vertical FOV 45.5°, diagonal FOV 98.3°
- Aperture F2.0
- Video compression: Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG
- WDR (Wide Dynamic Range) 120 dB
- Image enhancement: BLC, 3D DNR (Digital Noise Reduction)
- Smart supplement light, IR range up to 50 m
- Day/Night switch: Day, Night, Auto, Schedule
- Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port
- Motion detection, video tampering alarm, exception
- Power 12 VDC ±25%, 0.4A
- IP67
- Material: Metal & plastic
- Dimension: 83.7 mm × 80.7 mm × 206.6 mm
- Client: iVMS-4200, Hik-Connect
Lees meer over / read more about Hikvision HiWatch series
SKU | HWI-B440H(4MM)(C) |
---|---|
Merk | Hikvision |
EANcode | 6931847133184 |
HWI-B440H-4MM (C) | |
Camera | |
Image sensor | 1/3"CMOS |
Max Resolution | 2560 x 1440 |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
Shutter time | 1/3s to 1/100,000s |
Day&Night | IR cut filter |
Angle adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° |
Lens | |
Aperture | F2.0 |
Lens mount | M12 |
FOV | 4 mm, horizontal FOV 83.2°, vertical FOV 45.5°, diagonal FOV 98.3° |
Illuminator |
|
IR range | Up to 50m |
Smart supplement light | Yes |
IR wavelength | 850nm |
Video | |
Main stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
Sub stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Video compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 type | Baseline profile/Main profile/High profile |
H.265 type | Main profile |
Region of interest (ROI) | 1 fixed region for main stream |
Image | |
WDR | 120 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S), ISAPI |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | |
Basic event | Motion detection, video tampering alarm, exception |
General | |
Storage conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Startup and operating conditions | -30 °C to 60 °C, humidity: 95% or less (non-condensing) |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: (802.3af, Class 3, 36 V to 57 V), 0.15 A to 0.2 A, max. 6.5 W |
Linkage method | Upload to FTP, notify surveillance center, send email, trigger capture |
Material | Front cover: metal, body: plastic, bracket: metal |
Dimensions | Camera: 83.7 mm × 80.7 mm x 206.6 mm With package: 260 mm × 125 mm × 125 mm |
Weight | Camera: approx. 430 g. With package: approx: 648 g |
General function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Approval | |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014) |
Safety | CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Download: HikVision/HiWatch camera's